THERMAL INSULATION BLOCKS
Normal Weight Thermal Insulation Hollow Sandwich Blocks
Product Code | Description | Dimension (L X W X H) | Insert Thickness | Solid % | Gross Density Kg/m3 | Net Density Kg/m3 | Weight Kg | Thermal Transmittance (U-Value) W/m2k |
NP200 | Thermal Insulation Hollow Sandwich Block 8” | 400 X 200 X 200 | 60 mm | 63.19% | 1390 | 2200 | 21.8 | 0.45 |
NP250 | Thermal Insulation Hollow Sandwich Block 10” | 400 X 250 X 200 | 60 mm | 63.15% | 1389 | 2200 | 27.3 | 0.46 |
NP300 | Thermal Insulation Hollow Sandwich Block 12” | 400 X 300 X 200 | 60 mm | 59.39% | 1307 | 2200 | 30.8 | 0.45 |
Normal Weight Thermal Insulation Solid Sandwich Blocks
Product Code | Description | Dimension (L X W X H) | Insert Thickness | Solid % | Gross Density Kg/m3 | Net Density Kg/m3 | Weight Kg | Thermal Transmittance (U-Value) W/m2k |
NPS200 | Thermal Insulation Solid Sandwich Block 8” | 400 X 200 X 200 | 60 mm | 69.70% | 1533 | 2200 | 24.0 | 0.50 |
NPS250 | Thermal Insulation Solid Sandwich Block 10” | 400 X 250 X 200 | 60 mm | 75.81% | 1668 | 2200 | 32.8 | 0.49 |
NPS300 | Thermal Insulation Solid Sandwich Block 12” | 400 X 300 X 200 | 60 mm | 79.87% | 1757 | 2200 | 41.5 | 0.48 |
NP2511 | Thermal Insulation Solid Sandwich Block 10” | 400 X 250 X 200 | 110 mm | 55.65% | 1224 | 2200 | 24.0 | 0.30 |
NP3016 | Thermal Insulation Solid Sandwich Block 12” | 400 X 300 X 200 | 160 mm | 46.31% | 1019 | 2200 | 24.0 | 0.22 |
Light Weight Thermal Insulation Hollow Sandwich Blocks
Product Code | Description | Dimension (L X W X H) | Insert Thickness | Solid % | Gross Density Kg/m3 | Net Density Kg/m3 | Weight Kg | Thermal Transmittance (U-Value) W/m2k |
LP200 | Light Weight Thermal Insulation Hollow Sandwich Block 8” | 400 X 200 X 200 | 60 mm | 63.19% | 957 | 1514 | 15.0 | – |
LP250 | Light Weight Thermal Insulation Hollow Sandwich Block 10” | 400 X 250 X 200 | 60 mm | 63.15% | 967 | 1532 | 19.0 | 0.38 |
LP300 | Light Weight Thermal Insulation Hollow Sandwich Block 12” | 400 X 300 X 200 | 60 mm | 59.39% | 932 | 1570 | 22.0 | – |
Light Weight Thermal Insulation Solid Sandwich Blocks
Product Code | Description | Dimension (L X W X H) | Insert Thickness | Solid % | Gross Density Kg/m3 | Net Density Kg/m3 | Weight Kg | Thermal Transmittance (U-Value) W/m2k |
LPS200 | Light Weight Thermal Insulation Solid Sandwich Block 8” | 400 X 200 X 200 | 60 mm | 69.70% | 1020 | 1464 | 16.0 | 0.42 |
LPS250 | Light Weight Thermal Insulation Solid Sandwich Block 10” | 400 X 250 X 200 | 60 mm | 75.81% | 1018 | 1343 | 20.0 | 0.38 |
LPS300 | Light Weight Thermal Insulation Solid Sandwich Block 12” | 400 X 300 X 200 | 60 mm | 79.87% | 1017 | 1273 | 24.0 | – |
LP2511 | Light Weight Thermal Insulation Solid Sandwich Block 10” | 400 X 250 X 200 | 110 mm | 55.65% | 866 | 1555 | 17.0 | 0.28 |
LP3016 | Light Weight Thermal Insulation Solid Sandwich Block 12” | 400 X 300 X 200 | 160 mm | 46.31% | 805 | 1738 | 19.0 | 0.19 |
Normal Weight Thermal Insulation Blocks With Neopore Insert
Product Code | Description | Dimension (L X W X H) | Insert Thickness | Solid % | Gross Density Kg/m3 | Net Density Kg/m3 | Weight Kg | Thermal Transmittance (U-Value) W/m2k |
NNP20S | Thermal Insulation Solid Sandwich Block 8” | 400 X 200 X 200 | 60 mm | 69.70% | 1533 | 2200 | 24.0 | 0.45 |
NNP25H | Thermal Insulation Hollow Sandwich Block 10” | 400 X 250 X 200 | 60 mm | 63.15% | 1389 | 2200 | 27.3 | 0.42 |
NNP2511 | Thermal Insulation Solid Sandwich Block 10” | 400 X 250 X 200 | 110 mm | 55.65% | 1224 | 2200 | 24.0 | 0.27 |
Light Weight Thermal Insulation Blocks With Neopore Insert
Product Code | Description | Dimension (L X W X H) | Insert Thickness | Solid % | Gross Density Kg/m3 | Net Density Kg/m3 | Weight Kg | Thermal Transmittance (U-Value) W/m2k |
NLP2511 | Thermal Insulation Solid Sandwich Block 10” | 400 X 250 X 200 | 110 mm | 55.65% | 866 | 1555 | 17.0 | 0.26 |
Compressive Strength:
- Normal Weight Thermal Insulation Blocks: The Minimum Average Compressive Strength of 6 Blocks on Gross area is 7.5 N/mm2 Individual Block 6 N/mm2
- Light Weight Thermal Insulation Blocks: The Minimum Average Compressive Strength of 6 Blocks on Gross area is 3.2 N/mm2 Individual Block 2.6 N/mm2
Concrete Type:
- Normal Weight Concrete
- Light Weight Concrete
Cement Type:
- Ordinary Portland Cement (OPC)
Finish:
- Standard Finish
- Fair Face Finish – Special Production
Polystyrene Type:
- Expanded Polystyrene Insert
- Extruded Polystyrene Insert
Polystyrene Density: 25 Kg/M3



