Hollow Blocks

Normal Weight Hollow Blocks

Product Code Description Dimension (L X W X H) Shell Thickness Solid % Gross Density Kg/m3 Net Density Kg/m3 Weight Kg
H090 Hollow Block 3.6” 390 X 90 X 190 2200 12
H140 Hollow Block 5.6” 390 X 140 X 190 2200 16
H190 Hollow Block 7.6” 390 X 190 X 190 2200 20
H100 Hollow Block 4” 400 X 100 X 200 30 mm 73.65 1620 2200 13.0
H150 Hollow Block 6” 400 X 150 X 200 35 mm 67.55 1486 2200 17.8
H200 Hollow Block 8” 400 X 200 X 200 35 mm 60.45 1330 2200 21.3
H200 Hollow Block 8” 400 X 200 X 200 40 mm 66.40 1461 2200 23.4
H250 Hollow Block 10” 400 X 250 X 200 45 mm 67.14 1477 2200 29.5
H300 Hollow Block 12” 400 X 300 X 200 45 mm 64.06 1409 2200 33.8

Normal Weight Hollow Blocks (Load Bearing)

Product Code Description Dimension (L X W X H) Shell Thickness Solid % Gross Density Kg/m3 Net Density Kg/m3 Weight Kg
HB20 Hollow Block 8” (Load Bearing) 400 X 200 X 200 50 mm 76.56 1684 2200 27

Hollow Block Samples

Hollow Block Drawings

Hollow Blocks Both Side Open

Product Code Description Dimension (L X W X H) Shell Thickness Solid % Gross Density Kg/m3 Net Density Kg/m3 Weight Kg
HOB 15 Hollow Block Both Side Open 6” 400 X 150 X 200 40 mm 19.70
HOB 20 Hollow Block Both Side Open 8” 400 X 200 X 200 40 mm 21.50
HOB 25 Hollow Block Both Side Open 10” 400 X 250 X 200 45 mm 26.50
HOB 25 Hollow Block Both Side Open 10” 400 X 250 X 200 50 mm 31.40
HOB 30 Hollow Block Both Side Open 12” 400 X 300 X 200 55 mm 35.00

Light Weight Hollow Blocks

Product Code Description Dimension (L X W X H) Shell Thickness Solid % Gross Density Kg/m3 Net Density Kg/m3 Weight Kg
LH10 Light Weight Hollow Block 4” 400 X 100 X 200 25 mm 64.45 875 1358 7.0
LH15 Light Weight Hollow Block 6” 400 X 150 X 200 35 mm 67.55 875 1295 10.5
LH20 Light Weight Hollow Block 8” 400 X 200 X 200 35 mm 60.45 875 1447 14.0
LH25 Light Weight Hollow Block 10” 400 X 250 X 200 45 mm 67.14 875 1303 17.5
LH30 Light Weight Hollow Block 12” 400 X 300 X 200 45 mm 64.06 875 1366 21.00

Compressive Strength:

  • Normal Weight Non Load Bearing Hollow Blocks: The Minimum Average Compressive Strength of 6 Blocks on Gross area is 7.5 N/mm2 Individual Block 6 N/mm2
  • Normal Weight Load Bearing Hollow Blocks: The Minimum Average Compressive Strength of 6 Blocks on Gross area is 12.5 N/mm2 Individual Block 10 N/mm2
  • Light Weight Hollow Blocks: The Minimum Average Compressive Strength of 6 Blocks on Gross area is 3.2 N/mm2 Individual Block 2.6 N/mm2

Concrete Type:

  • Normal Weight Concrete
  • Light Weight Concrete

Cement Type:

  • Ordinary Portland Cement (OPC)

Finish:

  • Standard Finish
  • Fair Face Finish – Special Production

Hollow Block Both Side Open Samples

Hollow Block Both Side Open Drawings

Scroll to Top