SOLID BLOCKS
Normal Weight Solid Blocks
Product Code | Description | Dimension (L X W X H) | Solid % | Gross Density Kg/m3 | Net Density Kg/m3 | Weight Kg |
S090 | Solid Block 3.6” | 390 X 90 X 190 | 100% | 2200 | 2200 | – |
S140 | Solid Block 5.6” | 390 X 140 X 190 | 100% | 2200 | 2200 | – |
S190 | Solid Block 7.6” | 390 X 190 X 190 | 100% | 2200 | 2200 | – |
S100 | Solid Block 4” | 400 X 100 X 200 | 100% | 2200 | 2200 | 17.6 |
S150 | Solid Block 6” | 400 X 150 X 200 | 100% | 2200 | 2200 | 26.4 |
S200 | Solid Block 8” | 400 X 200 X 200 | 100% | 2200 | 2200 | 35.2 |
S250 | Solid Block 10” | 400 X 250 X 200 | 100% | 2200 | 2200 | 44 |
S300 | Solid Block 12” | 400 X 300 X 200 | 100% | 2200 | 2200 | 52.8 |
Light Weight Solid Blocks
Product Code | Description | Dimension (L X W X H) | Solid % | Gross Density Kg/m3 | Net Density Kg/m3 | Weight Kg |
LS10 | Light Weight Solid Block 4” | 400 X 100 X 200 | 100% | 1400 | 1400 | 11.2 |
LS15 | Light Weight Solid Block 6” | 400 X 150 X 200 | 100% | 1400 | 1400 | 16.8 |
LS20 | Light Weight Solid Block 8” | 400 X 200 X 200 | 100% | 1400 | 1400 | 22.4 |
LS25 | Light Weight Solid Block 10” | 400 X 250 X 200 | 100% | 1400 | 1400 | 28.0 |
LS30 | Light Weight Solid Block 12” | 400 X 300 X 200 | 100% | 1400 | 1400 | 33.6 |
Compressive Strength:
- Normal Weight Solid Blocks: The Minimum Average Compressive Strength of 6 Blocks on Gross area is 12.5 N/mm2 Individual Block 10 N/mm2
- Light Weight Solid Blocks: The Minimum Average Compressive Strength of 6 Blocks on Gross area is 3.2 N/mm2 Individual Block 2.6 N/mm2
Concrete Type:
- Normal Weight Concrete
- Light Weight Concrete
Cement Type:
- Ordinary Portland Cement (OPC)
- Sulphate Resistant Cement (SRC)
Finish:
- Standard Finish
- Fair Face Finish – Special Production



